By
21st Century
Product Details
21st Century, Wellify! Women'S Energy Multivitamin Multimineral, 65 Tabs
No reviews
In Stock
Precio normal
$11.28
Precio rebajadoM.R.P $11.34
Buy at $10.72 Extra 5% off
Save 5%, Use Coupon Code at Checkout "SAVE5"
Title
Product Description
Wellify Women's Energy is designed to help support your active lifestyle. These tablets are made with a blend of vitamins and minerals that may assist in maintaining energy levels throughout the day. Ideal for busy women, this product is made to help you feel your best.
Product Benefits
Supports Daily Energy Levels. Contains Essential Vitamins. Great For Active Women.
Ingredients
Wellify Women's Energy is designed to help support your active lifestyle. These tablets are made with a blend of vitamins and minerals that may assist in maintaining energy levels throughout the day. Ideal for busy women, this product is made to help you feel your best.
Product Benefits
Supports Daily Energy Levels. Contains Essential Vitamins. Great For Active Women.
Ingredients
|
Supplement Facts Serving Size: 3 Gummy |
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (30% as Beta-Carotene) | 1,500 mcg | 167% |
| Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
| Vitamin D3 (as Cholecalciferol) | 25 mcg (1000 IU) |
125% |
| Vitamin E (as dl-Alpha Tocopheryl Acetate) | 13.5 mg | 90% |
| Vitamin K (as Phytonadione) | 80 mcg | 67% |
| Thiamin (as Thiamin Mononitrate) | 3 mg | 250% |
| Riboflavin (Vitamin B-2) | 3.4 mg | 262% |
| Niacin (as Niacinamide) | 20 mg | 125% |
| Vitamin B-6 (as Pyridoxine HCI) | 4 mg | 235% |
| Folate | 667 mcg DFE (400 mcg Folic Acid) |
167% |
| Vitamin B-12 (as Cyanocobalamin) | 12 mcg | 500% |
| Biotin (as d- Biotin) | 300 mcg | 1,000% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 15 mg | 300% |
| Calcium (as Calcium Carbonate) | 500 mg | 38% |
| Iron (as Ferrous Fumarate) | 18 mg | 100% |
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
| Magnesium (as Magnesium Oxide) | 50 mg | 12% |
| Zinc (as Zinc Oxide) | 15 mg | 136% |
| Selenium (as Sodium Selenate) | 70 mcg | 127% |
| Copper (as Copper Sulfate) | 2 mg | 222% |
| Manganese (as Manganese Sulfate) | 2 mg | 87% |
| Molybdenum (as Sodium Molybdate) | 75 mcg | 167% |
| Fruit & Vegetable Blend Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Açai, Asparagus, Banana, Broccoli, Brussels Sprouts, Cabbage, Cranberry, Cucumber, Grape, Pea, Pinneaple, Pumpkin, Spinach. |
100 mg | ** |
| Boron (as Amino Acid Chelate) | 150 mcg | ** |
| Lutein | 100 mcg | ** |
| ** Daily Value not established. | ||
| Other Ingredients: Cellulose, Maltodextrin, Croscarmellose Sodium, Dicalcium Phosphate. Contains Cellulose, Maltodextrin, Croscarmellose Sodium, Dicalcium Phosphate. Contains <2% of: Gelatin, Guar Gum, Magnesium Stearate, Palm Olein, Rice Hull Concentrate, Stearic Acid, Sunflower Lecithin.2% of: Gelatin, Guar Gum, Magnesium Stearate, Palm Olein, Rice Hull Concentrate, Stearic Acid, Sunflower Lecithin. | ||
Share





