First Purchase? Get 20% OFF Your Order
Use Code: NEW20 at Checkout
By
21st Century
Product Details
21st Century, One Daily Energy, 75 Tabs
1 review
Out of stock
Precio normal
$6.30
Buy at $5.99 Extra 5% off
Save 5%, Use Coupon Code at Checkout "SAVE5"
Title
Product Description
One Daily Energy by 21st Century helps support your energy needs. It features a mix of vitamins and minerals that may help you feel more awake and alert throughout the day. This formula is designed to give you a boost in a convenient one-a-day tablet. It's made for adults looking for daily support to keep up with their busy lives.
Product Benefits
Boosts Energy Levels. Supports Overall Health. Convenient Daily Dosage. Helps Improve Alertness.
Ingredients
One Daily Energy by 21st Century helps support your energy needs. It features a mix of vitamins and minerals that may help you feel more awake and alert throughout the day. This formula is designed to give you a boost in a convenient one-a-day tablet. It's made for adults looking for daily support to keep up with their busy lives.
Product Benefits
Boosts Energy Levels. Supports Overall Health. Convenient Daily Dosage. Helps Improve Alertness.
Ingredients
|
Supplement Facts Serving Size: 1 Tablet |
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as Acetate & 40% Beta-Carotene) | 1,050 mcg | 117% |
| Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
| Vitamin D3 (as Cholecalciferol) | 10 mcg (400 IU) |
50% |
| Vitamin E (as dl-alpha Tocopheryl Acetate) | 10 mg | 68% |
| Vitamin K (as Phytonadione) | 25 mcg | 21% |
| Thiamin (as Thiamin Mononitrate, B-1) | 3 mg | 250% |
| Riboflavin (Vitamin B-2) | 3.4 mg | 262% |
| Niacin (as Niacinamide) | 40 mg | 250% |
| Vitamin B-6 (as Pyridoxine HCI) | 4 mg | 235% |
| Folate | 667 mcg DFE (400 mcg Folic Acid) |
167% |
| Vitamin B-12 (as Cyanocobalamin) | 12 mcg | 500% |
| Biotin | 300 mcg | 1,000% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 200% |
| Calcium (as Calcium Carbonate) | 250 mg | 19% |
| Iron (as Ferrous Fumarate) | 9 mg | 50% |
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
| Magnesium (as Magnesium Oxide) | 40 mg | 10% |
| Zinc (as Zinc Oxide) | 15 mg | 136% |
| Selenium (as Sodium Selenate) | 45 mcg | 82% |
| Copper (as Copper Oxide) | 2 mg | 222% |
| Manganese (as Manganese Sulfate) | 2 mg | 87% |
| Chromium (as Chromium Chloride) | 100 mcg | 286% |
| Molybdenum (as Sodium Molybdate) | 25 mcg | 56% |
| Chloride (as Potassium Chloride) | 90 mg | 4% |
| Potassium (as Potassium Chloride) | 99 mg | 2% |
| Tin (as Stannous Chloride) | 10 mcg | ** |
| Silicon (as Silicon Dioxide) | 5 mg | ** |
| Prolonged Release Guarana Blend (Guarana Powder (Paullinia cupana Kunth) (seed), Caffeine) |
90 mg | ** |
| ** Daily Values not established. | ||
| Other Ingredients: Cellulose. Contains <2% of: Magnesium Stearate, Oat Fiber. | ||
Share
T
Tim Redmond (DuBois, US) One Daily Energy 75 Tabs By 21st Century





