First Purchase? - Get an Extra 5% Off, Use Code "WELCOME5" at Checkout!
-27%
Spectrum Essentials, Organic Essential Ground Flaxseed, 14 Oz
By Spectrum Essentials No reviews
In Stock
$9.57
$13.19
Estimate Date Of Shipping:
Order Today! We Will Ship Your Order Between to .
Title
$9.57
$13.19ahorra $3.62
Product Description
Essential Ground Flaxseed, Organic Size: 15oz. Spectrum Organic Ground Flaxseed is a perfect choice as a dietary fiber supplement to encourage proper digestion and regularity with all the added benefit of lignans. Read more about flaxseed in the Body section.
Product Benefits
Ingredients
Suggestions
100% certified organic cold milled flaxseeds
Special Note
Warnings
Disclaimer
Herbspro.com offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Essential Ground Flaxseed, Organic Size: 15oz. Spectrum Organic Ground Flaxseed is a perfect choice as a dietary fiber supplement to encourage proper digestion and regularity with all the added benefit of lignans. Read more about flaxseed in the Body section.
Product Benefits
Ingredients
Nutrition Facts Serving Size 2 Tbsp (14g) |
|||||||||||||||||||||||||||||||||
Amount per Serving | |||||||||||||||||||||||||||||||||
Calories | 80 | ||||||||||||||||||||||||||||||||
Calories from Fat | 60 | ||||||||||||||||||||||||||||||||
% Daily Value* | |||||||||||||||||||||||||||||||||
Total Fat 6g | 9% | ||||||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||||||
Poly-unsaturated Fat 5g | 0% | ||||||||||||||||||||||||||||||||
Mono-unsaturated Fat 1g | 0% | ||||||||||||||||||||||||||||||||
Trans Fat 0g | |||||||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||
Sodium 0mg | 0% | ||||||||||||||||||||||||||||||||
Potassium 0mg | 0% | ||||||||||||||||||||||||||||||||
Total Carbohydrates 4g | 1% | ||||||||||||||||||||||||||||||||
Fiber 3g | 12% | ||||||||||||||||||||||||||||||||
Sugars 0g | |||||||||||||||||||||||||||||||||
Protein 3g | |||||||||||||||||||||||||||||||||
Vitamin A | 0% | ||||||||||||||||||||||||||||||||
Vitamin C | 0% | ||||||||||||||||||||||||||||||||
Calcium | 0% | ||||||||||||||||||||||||||||||||
Iron | 0% | ||||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000-calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Suggestions
100% certified organic cold milled flaxseeds
Special Note
Warnings
Disclaimer
Herbspro.com offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.